|
|
| Size | Point | Carton Qty. | |
| Stitch/Lap
Point 5/16 Hex Undercut Head | |||
|
|
1/4" LAP | MINI | 2,500 |
| 1/4-14 x 1" | TCP1 | 2,000 | |
| #18-9 x 1" | TCP1 | 2,000 | |
| 3/8 Hex Undercut Head | |||
|
|
1/4" LAP | MINI | 2,500 |
| Long
Pilot Point 5/16 Hex Undercut Head | |||
|
|
#12-14 x 1" | TCP3 | 2,500 |
| #12-14 x 1-1/4" | TCP3 | 2,000 | |
| #12-14 x 1-1/2" | TCP3 | 1,500 | |
| #12 (1/4-14) x 1-7/8"(Insul-Dril®) | TCP3 | 1,500 | |
| #12-14 x 2" | TCP3 | 1,500 | |
| 1/4-14 x 1-1/4" | TCP3 | 1,500 | |
| 1/4-14 x 1-1/2" | TCP3 | 1,500 | |
| 3/8 Hex Undercut Head | |||
|
|
#12-14 x 1" | TCP3 | 2,000 |
| #12-14 x 1-1/4" | TCP3 | 2,000 | |
| #12-14 x 1-1/2" | TCP3 | 1,500 | |
| #12-14 x 2" | TCP3 | 1,500 | |
| 1/4-14 x 1-1/4" | TCP3 | 2,000 | |
| #5
Point 5/16 Hex Undercut Head | |||
| #12-24 x 1-1/4" | TCP5 | 2,000 | |
| AB
Point 5/16 Hex Undercut Head | |||
|
|
1/4-14 x 3/4" | AB | 2,500 |
| 1/4-14 x 1" | AB | 2,000 | |
| 1/4-14 x 1-1/2" | AB | 1,500 | |
| 17-14 x 1" | AB | 1,500 | |
| 3/8 Hex Undercut Head | |||
|
1/4-14 x 3/4" | AB | 2,500 |
| 1/4-14 x 1" | AB | 2,000 | |
| 1/4-14 x 1-1/2" | AB | 1,500 | |
| #17 x 1" | AB | 1,500 | |
| 3/8 Hex Flat with Bonded Washer | |||
|
|
11/32-12 x 1-1/4" | AB | 1,000 |
![]() |
PULL-OVER VALUES (lbs.) | |||
| Gauge | ||||
| Fastener Dia. | 22 (.0299) | 24 (.0239) | 26 (.0179) | |
| 1/4"-14 | 1,320 | 950 | 660 | |
| #12-14 | 1,120 | 975 | 825 | |
| PULL-OUT VALUES (lbs.) | ||
| Gauge | |||
| Steel Thickness | 12-14, TCP2 | 1/4"-14, TCP1 | |
| 26 | 159 | 211 | |
| 24 | 246 | 332 | |
| 22 | 286 | 431 | |
| 20 | 378 | 565 | |
| 18 | 608 | 803 | |
| 16 | 851 | 1,154 | |
| 14 | 1,184 | - | |
| 12 | 1,858 | - | |
| 1/8" | 2,571 | - | |
| 3/16" | 3,523 | - | |
Drilling Fasteners:
#6 - #10 use an electric screw gun with depth sensing nose piece at 2,500 RPM max.
#12 - #18 use an electric screw gun with depth sensing nose piece at 2,000 RPM max.Self-Tapping Fasteners:
Carbon & 410 Stainless use an electric screw gun with depth sensing nose piece
at 2,000 RPM max.
300 Stainless use an electric screw gun with depth sensing nose piece at 800 RPM max.
All test results and recommendations are based on laboratory tests. Specific job site conditions should be taken into consideration when specifying the proper fastener. Because applications vary, we assume no liability for use of this information.
|